HEL Performance ABS Delete Lines for Mitsubishi Lancer Evolution 6, 7, 8, 9, 10, Stainless Steel Braided
Like for like replacements for the standard flexible brake hoses on your vehicle.
Take a look at the unique manufacturing and assembly process behind our flagship braided brake hoses.
| AN Hose Size | AN3, AN03, -3 |
| Internal Diameter | 3mm, 1/8" |
| External Diameter | 8mm, 5/16" |
| Weight (Per Metre) | 71g, 0.16lbs |
| Inner Material (Core) | PTFE |
| External Material (Overbraid) | Stainless Steel - 303/304 |
| External Material (Outer) | PVC (Transparent or Colored) |
| Fitting Material (Hose End) | Stainless Steel - 303/304 |
| Minimum Temperature | -70°C -94°F |
| Maximum Temperature | 250°C, 482°F |
| Operating Pressure | 4206 PSI, 290 BAR |
| Burst Pressure | 12618 PSI, 870 BAR |
| Minimum Bend Radius (90°) | 19mm, 0.7" |
| Fluid Compatibility | Petrol, E5, E10, E85, Race Fuel, Methanol, Diesel, Nitrous Oxide, Engine & Hydraulic Oil, Air, CO2, Coolant, Water, Brake & Clutch Fluid (DOT) |
| Brand | HEL Performance |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















HEL Performance ABS Delete Lines for Mitsubishi Lancer Evolution 6, 7, 8, 9, 10, Stainless Steel Braided
HEL Performance ABS Delete Lines for Mitsubishi Lancer Evolution 6, 7, 8, 9, 10, Stainless Steel Braided
Like for like replacements for the standard flexible brake hoses on your vehicle.
Take a look at the unique manufacturing and assembly process behind our flagship braided brake hoses.
| AN Hose Size | AN3, AN03, -3 |
| Internal Diameter | 3mm, 1/8" |
| External Diameter | 8mm, 5/16" |
| Weight (Per Metre) | 71g, 0.16lbs |
| Inner Material (Core) | PTFE |
| External Material (Overbraid) | Stainless Steel - 303/304 |
| External Material (Outer) | PVC (Transparent or Colored) |
| Fitting Material (Hose End) | Stainless Steel - 303/304 |
| Minimum Temperature | -70°C -94°F |
| Maximum Temperature | 250°C, 482°F |
| Operating Pressure | 4206 PSI, 290 BAR |
| Burst Pressure | 12618 PSI, 870 BAR |
| Minimum Bend Radius (90°) | 19mm, 0.7" |
| Fluid Compatibility | Petrol, E5, E10, E85, Race Fuel, Methanol, Diesel, Nitrous Oxide, Engine & Hydraulic Oil, Air, CO2, Coolant, Water, Brake & Clutch Fluid (DOT) |
| Brand | HEL Performance |
Original: $962.90
-70%$962.90
$288.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Like for like replacements for the standard flexible brake hoses on your vehicle.
Take a look at the unique manufacturing and assembly process behind our flagship braided brake hoses.
| AN Hose Size | AN3, AN03, -3 |
| Internal Diameter | 3mm, 1/8" |
| External Diameter | 8mm, 5/16" |
| Weight (Per Metre) | 71g, 0.16lbs |
| Inner Material (Core) | PTFE |
| External Material (Overbraid) | Stainless Steel - 303/304 |
| External Material (Outer) | PVC (Transparent or Colored) |
| Fitting Material (Hose End) | Stainless Steel - 303/304 |
| Minimum Temperature | -70°C -94°F |
| Maximum Temperature | 250°C, 482°F |
| Operating Pressure | 4206 PSI, 290 BAR |
| Burst Pressure | 12618 PSI, 870 BAR |
| Minimum Bend Radius (90°) | 19mm, 0.7" |
| Fluid Compatibility | Petrol, E5, E10, E85, Race Fuel, Methanol, Diesel, Nitrous Oxide, Engine & Hydraulic Oil, Air, CO2, Coolant, Water, Brake & Clutch Fluid (DOT) |
| Brand | HEL Performance |



















